World Snooker Championship 2009 Ranking
| Rank | Player | Age | Games Played | Games Loss | Games Won |
|---|---|---|---|---|---|
| 1 | ![]() Higgins John | 50 | 5 | 0 | 5 |
| 2 | ![]() Murphy Shaun | 43 | 5 | 1 | 4 |
| 3 | ![]() Robertson Neil | 43 | 4 | 1 | 3 |
| 4 | ![]() Allen Mark | 39 | 4 | 1 | 3 |
| 5 | ![]() Maguire Stephen | 44 | 3 | 1 | 2 |
| 6 | ![]() Hendry Stephen | 56 | 3 | 1 | 2 |
| 7 | ![]() Selby Mark | 42 | 3 | 1 | 2 |
| 8 | ![]() Day Ryan | 45 | 3 | 1 | 2 |
| 9 | ![]() Dott Graeme | 48 | 2 | 1 | 1 |
| 10 | ![]() Carter Ali | 46 | 2 | 1 | 1 |
| 11 | ![]() Cope Jamie | 40 | 2 | 1 | 1 |
| 12 | ![]() Bond Nigel | 59 | 2 | 1 | 1 |
| 13 | ![]() King Mark | 51 | 2 | 1 | 1 |
| 14 | ![]() O’Sullivan Ronnie | 49 | 2 | 1 | 1 |
| 15 | ![]() Fu Marco | 47 | 2 | 1 | 1 |
| 16 | ![]() Ding Junhui | 38 | 2 | 1 | 1 |
| 17 | ![]() McLeod Rory | 54 | 1 | 1 | 0 |
| 18 | ![]() Trump Judd | 5 | 0 | 0 | 0 |
| 19 | ![]() Swail Joe | 56 | 1 | 1 | 0 |
| 20 | ![]() Davis Steve | 68 | 1 | 1 | 0 |
| 21 | ![]() Lee Stephen | 51 | 1 | 1 | 0 |
| 22 | ![]() Greene Gerard | 51 | 1 | 1 | 0 |
| 23 | ![]() Liang Wenbo | 38 | 1 | 1 | 0 |
| 24 | ![]() Gould Martin | 44 | 1 | 1 | 0 |
| 25 | ![]() Higginson Andrew | 47 | 1 | 1 | 0 |
| 26 | ![]() Ebdon Peter | 55 | 1 | 1 | 0 |
| 27 | ![]() Walden Ricky | 42 | 1 | 1 | 0 |
| 28 | ![]() Holt Michael | 48 | 1 | 1 | 0 |
| 29 | ![]() Perry Joe | 51 | 1 | 1 | 0 |
| 30 | ![]() Hawkins Barry | 46 | 1 | 1 | 0 |
| 31 | ![]() Bingham Stuart | 49 | 1 | 1 | 0 |
| 32 | ![]() Williams Mark | 50 | 1 | 1 | 0 |
| 33 | ![]() Burnett Jamie | 50 | 1 | 1 | 0 |







































