World Snooker Championship 2010 Ranking
| Rank | Player | Age | Games Played | Games Loss | Games Won |
|---|---|---|---|---|---|
| 1 | ![]() Robertson Neil | 43 | 5 | 0 | 5 |
| 2 | ![]() Dott Graeme | 48 | 5 | 1 | 4 |
| 3 | ![]() Selby Mark | 42 | 4 | 1 | 3 |
| 4 | ![]() Carter Ali | 46 | 4 | 1 | 3 |
| 5 | ![]() Allen Mark | 39 | 3 | 1 | 2 |
| 6 | ![]() Murphy Shaun | 43 | 3 | 1 | 2 |
| 7 | ![]() Davis Steve | 68 | 3 | 1 | 2 |
| 8 | ![]() Ding Junhui | 38 | 2 | 1 | 1 |
| 9 | ![]() Maguire Stephen | 44 | 2 | 1 | 1 |
| 10 | ![]() Perry Joe | 51 | 2 | 1 | 1 |
| 11 | ![]() Higgins John | 50 | 2 | 1 | 1 |
| 12 | ![]() Davis Mark | 53 | 2 | 1 | 1 |
| 13 | ![]() Williams Mark | 50 | 2 | 1 | 1 |
| 14 | ![]() Hendry Stephen | 56 | 2 | 1 | 1 |
| 15 | ![]() Gould Martin | 44 | 2 | 1 | 1 |
| 16 | ![]() Campbell Marcus | 53 | 1 | 1 | 0 |
| 17 | ![]() Anda Zhang | 33 | 1 | 1 | 0 |
| 18 | ![]() Lee Stephen | 51 | 1 | 1 | 0 |
| 19 | ![]() Cope Jamie | 40 | 1 | 1 | 0 |
| 20 | ![]() Greene Gerard | 51 | 1 | 1 | 0 |
| 21 | ![]() Day Ryan | 45 | 1 | 1 | 0 |
| 22 | ![]() O’Brien Fergal | 53 | 1 | 1 | 0 |
| 23 | ![]() Doherty Ken | 56 | 1 | 1 | 0 |
| 24 | ![]() Ebdon Peter | 55 | 1 | 1 | 0 |
| 25 | ![]() Fu Marco | 47 | 1 | 1 | 0 |
| 26 | ![]() King Mark | 51 | 1 | 1 | 0 |
| 27 | ![]() Liang Wenbo | 38 | 1 | 1 | 0 |
| 28 | ![]() Ford Tom | 42 | 1 | 1 | 0 |
| 29 | ![]() Hawkins Barry | 46 | 1 | 1 | 0 |
| 30 | ![]() Pettman Stuart | 50 | 1 | 1 | 0 |





































