Winner John Higgins
World Snooker Championship 2009 - Ranking
| Rank | Player | Games Played | Games Loss | Games Won |
|---|---|---|---|---|
| 1 | ![]() Higgins John | 5 | 0 | 5 |
| 2 | ![]() Murphy Shaun | 5 | 1 | 4 |
| 3 | ![]() Robertson Neil | 4 | 1 | 3 |
| 4 | ![]() Allen Mark | 4 | 1 | 3 |
| 5 | ![]() Maguire Stephen | 3 | 1 | 2 |
| 6 | ![]() Hendry Stephen | 3 | 1 | 2 |
| 7 | ![]() Selby Mark | 3 | 1 | 2 |
| 8 | ![]() Day Ryan | 3 | 1 | 2 |
| 9 | ![]() O’Sullivan Ronnie | 2 | 1 | 1 |
| 10 | ![]() Ding Junhui | 2 | 1 | 1 |
| 11 | ![]() Fu Marco | 2 | 1 | 1 |
| 12 | ![]() Bond Nigel | 2 | 1 | 1 |
| 13 | ![]() King Mark | 2 | 1 | 1 |
| 14 | ![]() Cope Jamie | 2 | 1 | 1 |
| 15 | ![]() Carter Ali | 2 | 1 | 1 |
| 16 | ![]() Dott Graeme | 2 | 1 | 1 |
| 17 | ![]() Ebdon Peter | 1 | 1 | 0 |
| 18 | ![]() Williams Mark | 1 | 1 | 0 |
| 19 | ![]() Bingham Stuart | 1 | 1 | 0 |
| 20 | ![]() Hawkins Barry | 1 | 1 | 0 |
| 21 | ![]() Perry Joe | 1 | 1 | 0 |
| 22 | ![]() Holt Michael | 1 | 1 | 0 |
| 23 | ![]() Walden Ricky | 1 | 1 | 0 |
| 24 | ![]() McLeod Rory | 1 | 1 | 0 |
| 25 | ![]() Higginson Andrew | 1 | 1 | 0 |
| 26 | ![]() Gould Martin | 1 | 1 | 0 |
| 27 | ![]() Liang Wenbo | 1 | 1 | 0 |
| 28 | ![]() Greene Gerard | 1 | 1 | 0 |
| 29 | ![]() Lee Stephen | 1 | 1 | 0 |
| 30 | ![]() Davis Steve | 1 | 1 | 0 |
| 31 | ![]() Swail Joe | 1 | 1 | 0 |
| 32 | ![]() Trump Judd | 0 | 0 | 0 |
| 33 | ![]() Burnett Jamie | 1 | 1 | 0 |
World Snooker Championship 2009 - Results
| Date | Player | Time/Results | Player | Venue | Game |
|---|---|---|---|---|---|
| Higgins John | 18 - 9 | Murphy Shaun | N/A | FINAL | |
| Murphy Shaun | 17 - 14 | Robertson Neil | N/A | Semi - Finals | |
| Allen Mark | 13 - 17 | Higgins John | N/A | Semi - Finals | |
| Maguire Stephen | 8 - 13 | Robertson Neil | N/A | Quarter - Finals | |
| Higgins John | 13 - 12 | Selby Mark | N/A | Quarter - Finals | |
| Allen Mark | 13 - 11 | Day Ryan | N/A | Quarter - Finals | |
| Hendry Stephen | 11 - 13 | Murphy Shaun | N/A | Quarter - Finals | |
| King Mark | 6 - 13 | Maguire Stephen | N/A | 1/8 - Finals | |
| Dott Graeme | 10 - 13 | Selby Mark | N/A | 1/8 - Finals | |
| Cope Jamie | 12 - 13 | Higgins John | N/A | 1/8 - Finals | |
| Carter Ali | 8 - 13 | Robertson Neil | N/A | 1/8 - Finals | |
| Fu Marco | 3 - 13 | Murphy Shaun | N/A | 1/8 - Finals | |
| Bond Nigel | 5 - 13 | Day Ryan | N/A | 1/8 - Finals | |
| Ding Junhui | 10 - 13 | Hendry Stephen | N/A | 1/8 - Finals | |
| Allen Mark | 13 - 11 | O’Sullivan Ronnie | N/A | 1/8 - Finals | |
| Burnett Jamie | 5 - 10 | Maguire Stephen | N/A | 1/16 - Finals | |
| Higgins John | 10 - 5 | Holt Michael | N/A | 1/16 - Finals | |
| Day Ryan | 10 - 4 | Lee Stephen | N/A | 1/16 - Finals | |
| Davis Steve | 2 - 10 | Robertson Neil | N/A | 1/16 - Finals | |
| Higginson Andrew | 8 - 10 | Murphy Shaun | N/A | 1/16 - Finals | |
| Bond Nigel | 10 - 5 | Ebdon Peter | N/A | 1/16 - Finals | |
| Cope Jamie | 10 - 6 | Perry Joe | N/A | 1/16 - Finals | |
| Ding Junhui | 10 - 8 | Liang Wenbo | N/A | 1/16 - Finals | |
| Fu Marco | 10 - 4 | Swail Joe | N/A | 1/16 - Finals | |
| Selby Mark | 10 - 6 | Walden Ricky | N/A | 1/16 - Finals | |
| Allen Mark | 10 - 6 | Gould Martin | N/A | 1/16 - Finals | |
| Carter Ali | 10 - 5 | Greene Gerard | N/A | 1/16 - Finals | |
| Dott Graeme | 10 - 8 | Hawkins Barry | N/A | 1/16 - Finals | |
| Hendry Stephen | 10 - 7 | Williams Mark | N/A | 1/16 - Finals | |
| King Mark | 10 - 6 | McLeod Rory | N/A | 1/16 - Finals | |
| Bingham Stuart | 5 - 10 | O’Sullivan Ronnie | N/A | 1/16 - Finals |







































