Winner – Neil Robertson 
World Snooker Championship 2010 - Ranking
| Rank | Player | Games Played | Games Loss | Games Won |
|---|---|---|---|---|
| 1 | ![]() Robertson Neil | 5 | 0 | 5 |
| 2 | ![]() Dott Graeme | 5 | 1 | 4 |
| 3 | ![]() Selby Mark | 4 | 1 | 3 |
| 4 | ![]() Carter Ali | 4 | 1 | 3 |
| 5 | ![]() Allen Mark | 3 | 1 | 2 |
| 6 | ![]() Murphy Shaun | 3 | 1 | 2 |
| 7 | ![]() Davis Steve | 3 | 1 | 2 |
| 8 | ![]() Williams Mark | 2 | 1 | 1 |
| 9 | ![]() Gould Martin | 2 | 1 | 1 |
| 10 | ![]() Hendry Stephen | 2 | 1 | 1 |
| 11 | ![]() Higgins John | 2 | 1 | 1 |
| 12 | ![]() Davis Mark | 2 | 1 | 1 |
| 13 | ![]() Perry Joe | 2 | 1 | 1 |
| 14 | ![]() Maguire Stephen | 2 | 1 | 1 |
| 15 | ![]() Ding Junhui | 2 | 1 | 1 |
| 16 | ![]() Ebdon Peter | 1 | 1 | 0 |
| 17 | ![]() Hawkins Barry | 1 | 1 | 0 |
| 18 | ![]() Ford Tom | 1 | 1 | 0 |
| 19 | ![]() Liang Wenbo | 1 | 1 | 0 |
| 20 | ![]() King Mark | 1 | 1 | 0 |
| 21 | ![]() Fu Marco | 1 | 1 | 0 |
| 22 | ![]() Campbell Marcus | 1 | 1 | 0 |
| 23 | ![]() Doherty Ken | 1 | 1 | 0 |
| 24 | ![]() O’Brien Fergal | 1 | 1 | 0 |
| 25 | ![]() Day Ryan | 1 | 1 | 0 |
| 26 | ![]() Greene Gerard | 1 | 1 | 0 |
| 27 | ![]() Cope Jamie | 1 | 1 | 0 |
| 28 | ![]() Lee Stephen | 1 | 1 | 0 |
| 29 | ![]() Anda Zhang | 1 | 1 | 0 |
| 30 | ![]() Pettman Stuart | 1 | 1 | 0 |
World Snooker Championship 2010 - Results
| Date | Player | Time/Results | Player | Venue | Game |
|---|---|---|---|---|---|
| Dott Graeme | 13 - 19 | Robertson Neil | N/A | FINAL | |
| Dott Graeme | 17 - 14 | Selby Mark | N/A | Semi - Finals | |
| Carter Ali | 12 - 17 | Robertson Neil | N/A | Semi - Finals | |
| Carter Ali | 13 - 12 | Murphy Shaun | N/A | Quarter - Finals | |
| O’Sullivan Ronnie | 11 - 13 | Selby Mark | N/A | Quarter - Finals | |
| Allen Mark | 12 - 13 | Dott Graeme | N/A | Quarter - Finals | |
| Davis Steve | 5 - 13 | Robertson Neil | N/A | Quarter - Finals | |
| Hendry Stephen | 5 - 13 | Selby Mark | N/A | 1/8 - Finals | |
| Ding Junhui | 10 - 13 | Murphy Shaun | N/A | 1/8 - Finals | |
| Carter Ali | 13 - 11 | Perry Joe | N/A | 1/8 - Finals | |
| O’Sullivan Ronnie | 13 - 10 | Williams Mark | N/A | 1/8 - Finals | |
| Dott Graeme | 13 - 6 | Maguire Stephen | N/A | 1/8 - Finals | |
| Gould Martin | 12 - 13 | Robertson Neil | N/A | 1/8 - Finals | |
| Davis Steve | 13 - 11 | Higgins John | N/A | 1/8 - Finals | |
| Allen Mark | 13 - 5 | Davis Mark | N/A | 1/8 - Finals | |
| Greene Gerard | 7 - 10 | Murphy Shaun | N/A | 1/16 - Finals | |
| Lee Stephen | 4 - 10 | Maguire Stephen | N/A | 1/16 - Finals | |
| Dott Graeme | 10 - 5 | Ebdon Peter | N/A | 1/16 - Finals | |
| O’Brien Fergal | 5 - 10 | Robertson Neil | N/A | 1/16 - Finals | |
| Davis Mark | 10 - 8 | Day Ryan | N/A | 1/16 - Finals | |
| Ding Junhui | 10 - 1 | Pettman Stuart | N/A | 1/16 - Finals | |
| Davis Steve | 10 - 9 | King Mark | N/A | 1/16 - Finals | |
| Liang Wenbo | 7 - 10 | O’Sullivan Ronnie | N/A | 1/16 - Finals | |
| Campbell Marcus | 5 - 10 | Williams Mark | N/A | 1/16 - Finals | |
| Carter Ali | 10 - 4 | Cope Jamie | N/A | 1/16 - Finals | |
| Fu Marco | 9 - 10 | Gould Martin | N/A | 1/16 - Finals | |
| Doherty Ken | 4 - 10 | Selby Mark | N/A | 1/16 - Finals | |
| Anda Zhang | 9 - 10 | Hendry Stephen | N/A | 1/16 - Finals | |
| Holt Michael | 4 - 10 | Perry Joe | N/A | 1/16 - Finals | |
| Hawkins Barry | 6 - 10 | Higgins John | N/A | 1/16 - Finals | |
| Allen Mark | 10 - 4 | Ford Tom | N/A | 1/16 - Finals |





































